Footwear
At Postie we stock selected range for footwear for women's, men's, toddlers and older kids. Our footwear guide helps you find the right size.
Size | UK Size | Euro Size | US Size | Jandals |
Womens Size 5 | 3 | 35.5 | 5 | S |
Womens Size 6 | 4 | 37 | 6 | S |
Womens Size 7 | 5 | 38 | 7 | M |
Womens Size 8 | 6 | 38.5 | 8 | M |
Womens Size 9 | 7 | 41 | 9 | L |
Womens Size 10 | 8 | 42 | 10 | L |
Womens Size 11 | 9 | 43 | 11 | - |
Mens Size 6 | 6 | 39.5 | 6.5 | - |
Mens Size 7 | 7 | 41 | 7.5 | S |
Mens Size 8 | 8 | 42 | 8.5 | S |
Mens Size 9 | 9 | 43 | 9.5 | M |
Mens Size 10 | 10 | 44.5 | 10.5 | M |
Mens Size 11 | 11 | 46 | 11.5 | L |
Mens Size 12 | 12 | 47 | 12.5 | L |
Mens Size 13 | 13 | 48 | 13.5 | - |
Little Kids Size 0 | 0 | 15 | 1 | - |
Little Kids Size 1 | 1 | 16 | 1.5 | - |
Little Kids Size 2 | 2 | 17 | 2 | - |
Little Kids Size 3 | 3 | 18 | 3 | - |
Little Kids Size 4 | 4 | 19 | 4 | - |
Little Kids Size 5 | 5 | 20 | 5 | - |
Little Kids Size 6 | 6 | 21 | 6 | - |
Little Kids Size 7 | 7 | 22 | 7 | - |
Older Kids Size 8 | 8 | 26 | 8.5 | - |
Older Kids Size 9 | 9 | 27 | 9.5 | - |
Older Kids Size 10 | 10 | 28 | 10.5 | - |
Older Kids Size 11 | 11 | 29 | 11.5 | - |
Older Kids Size 12 | 12 | 30 | 12.5 | - |
Older Kids Size 13 | 13 | 32 | 13.5 | - |
Older Kids Size 1 | 1 | 33 | 1.5 | 1L |
Older Kids Size 2 | 2 | 34 | 2.5 | 2L |
Older Kids Size 3 | 3 | 36 | 3.5 | 3L |
Older Kids Size 4 | 4 | 37 | 4.5 | 4L |
Older Kids Size 5 | 5 | 38 | 5.5 | 5L |
Measuring Advice
- To ensure an accurate reading when measuring, flatten your foot by shifting your weight forward.
- If your measurement is between two sizes, always move up to the larger size.
- Be sure to measure both feet. Many people have feet of different sizes. Fit to the larger of the two.
- Fit yourself at a similar time as when you will be wearing the footwear. For daily footwear, fit yourself when you've been on your feet all day because your feet have expanded.
SIZE | AGE
2-5 | 18M - 3y
5-8 | 3-5y
9-12 | 5-8y
13-3 | 8-10y
2-8 | 10+y