Bra
Are you wearing the right size bra? It shouldn't be a guessing game..see our bra fit guide for help.
Size | Underbust (cm) | AA Cup | A Cup | B Cup | C Cup | D Cup | DD Cup |
8 | 63-67 | 75-77 | 77-79 | 79-81 | - | - | - |
10 | 68-72 | - | 82-84 | 84-86 | 86-88 | - | - |
12 | 73-77 | - | 87-89 | 89-91 | 91-93 | 93-95 | - |
14 | 78-82 | - | - | 94-96 | 96-98 | 98-100 | 100-102 |
16 | 83-87 | - | - | 99-101 | 101-103 | 103-105 | 105-107 |
18 | 88-92 | - | - | - | 106-108 | 108-110 | 110-112 |
20 | 93-97 | - | - | - | 111-113 | 113-115 | 115-117 |
22 | 98-102 | - | - | - | 116-118 | 118-120 | 120-122 |
24 | 103-107 | - | - | - | 121-123 | 123-125 | 125-127 |
Measuring Advice
Underbust MeasurementStand with your arms by your sides and ask someone to wrap a tape measure below your bust. Ensure the tape is just below your breasts, straight across your back and is pulled as tight against the skin as possible. As this is how the underband of the bra will fit, the tape should be tight enough to feel secure but not so tight that it becomes uncomfortable. The resulting measurement equals your underbust.
Overbust Measurement
Wrap a tape measure around the fullest part of your bust (generally just above the nipple). Pull the tape measure tight until it’s gently pressed against your skin but not so tight that it feels restricting. Ensure the tape measure sits straight across your back, ideally parallel to the floor. The resulting measurement equals your overbust.